| Size | Gores | 1.9 oz or 1.1 oz as available | Turning Vents |
|---|---|---|---|
| 21,000 | 24 V | $4,300 | $300 |
| 31,000 | 16 H | $5,500 | $350 |
| 42,000 | 16 H | $7,100 | $400 |
| 56,000 | 20 H | $8,900 | $450 |
| 69,000 | 24 H | $10,200 | $500 |
| 77,000 | 24 H | $10,750 | $550 |
| 90,000 | 20 H | $12,100 | $600 |
| 105,000 | 24 H | $13,700 | $650 |
| 120,000 | 24 H | $14,900 | $700 |
| 140,000 | 24 H | $15,700 | $750 |
Precut Envelope Kits: We offer pre-cut kits for home builders
starting at $2,400. Kits are approximately
1/2 of 'list' price.
Included: Scoop and nomex first panel.
| Chairs | Aluminum | Wicker | Stainless | Leather Trim on Wicker |
|---|---|---|---|---|
| One man | $1,600 | $2,400 | $2,100 | $300 |
| Two man | $1,800 | $2,500 | $2,300 | $500 |
| Tanks | 20 Gallon | 26 Gallon | Prices are Plus Necessary Valving | |
| Single output | $650 | -- | ||
| Dual output | $850 | -- | ||
| Dual Chamber | -- | $1050 |
Burner Frames: Chairs will use standard Thunder and Colt, Cameron, and Lindstrand burner frames. Custom frames available for TBW and Aerostar burners - $450. Upright Poles: Will accept standard 1" nylon poles. (May need custom length) 1" nylon poles - $30 each. Burner: May be customer supplied or we will purchase, rebuild, install new fuel lines, and pass costs on to customer.
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |